
|
Pioneer Ships to arrive in South Australia 1836

The barque Africaine - 7th ship to arrive
| Ship type | 3 masted barque
|
|---|
| Built | in Jarrow on Tyne in 1832
|
|---|
| Dimensions | 98' long, beam 27'
|
|---|
| Space between decks | 6'7" (1.8 metres)
|
|---|
| Burthen tonnage | 316 tons
|
|---|
| Private charter by | Robert Gouger, the Colonial Secretary and John Brown, the Emigration Officer
|
|---|
| Commanded by | Captain John Finlay Duff
|
|---|
| Cargo | Provisions, bricks and building materials. She also carried the first printing plant
|
|---|
| Ship's doctor | Dr. Charles G. Everard
|
|---|
| Souls on board | 100 - 87 passengers including 20 women and 15 children
|
|---|
| Departed | London 28th June 1836
|
|---|
| Arrived | Cape Borda, Kangaroo Island 4th November, Kingscote 5th, Rapid Bay 6th, Holdfast Bay 8th - 133 days The Africaine was the first ship to disembark emigrants at Holdfast Bay (Glenelg) - commemorated in the name of a short road at the northern end of the Patawalonga
(The Africaine's route is shown on the map)
|
|---|
| Fate | Wrecked in a storm 23rd Sep 1843 Cape St Lawrence on her way to Quebec. 3 crew drowned trying to swim ashore while another fell to his death from the cliff top
|
|---|
|
To return to Ships Homepage - click Rapid
|