
|
Pioneer Ships to arrive in South Australia 1836

The barque Tam O'Shanter - 8th ship to arrive
| Ship type | 3 masted barque
|
|---|
| Built | in North Hylton in 1829
|
|---|
| Dimensions | 104' long, beam 28'
|
|---|
| Burthen tonnage | 360 tons
|
|---|
| Chartered by | Osmond Gilles, the Colonial Treasurer and other parties
|
|---|
| Commanded by | Captain Whiteman Freeman
|
|---|
| Cargo | Timber for Government House, iron bedsteads, building materials, provisions, huts for the emigrants and the land battery of guns for the Buffalo
|
|---|
| Ship's doctor | Dr. Lewis Jones
|
|---|
| Passengers on board | 74 - including 16 women and 17 children
|
|---|
| Departed | London 20th July 1836
|
|---|
| Arrived | Nepean Bay, Kangaroo Island 20th November - 123 days. The Tam O'Shanter discharged her main cargo at Holdfast Bay (Glenelg) on the 16th December then proceeded on the 18th to try to enter the port but got stuck on a sand spit. She was the first ship (with the Rapid), to enter Pt. Adelaide on 22nd December 1836 commemorated in the name of Tam O'Shanter Creek
|
|---|
| Fate | Run aground off Tamar Tasmania 27 August 1837 - crew saved and the hull sold to Henty Brothers of Portland
|
|---|
|
To return to Ships Homepage - click Rapid
|